Emit II Plus Oxycodone Assay
Enabling early detection of pain prescription abuse
EMIT II Plus Oxycodone Assay Performance*
Assay Principle | Homogeneous enzyme immunoassay |
Sample Type | Urine |
Sample Volume | 12 µL (100 ng/mL) 4 µL (300 ng/mL) |
Assay Range | 50—400 ng/mL (100 ng/mL cutoff) 75—1000 ng/mL (300 ng/mL cutoff) |
Reagent Stability | Stable unopened or opened until exp., when stored refrigerated at 2–8°C |
Cutoff Level | 100 ng/mL and 300 ng/mL |
Calibration Range | 0—1000 ng/mL |
Levels | 0, 100, 300, 500, 1000 ng/mL |
Limit of Detection | 29 ng/mL (100 ng/mL cutoff) 44 ng/mL (300 ng/mL cutoff) |
Cutoff Overlap Precision | 0% overlap between cutoff and ±25% controls |
Onboard Reagent Stability | 4 weeks |
Calibration Frequency | As indicated by QC results |
Share this page:
Produkty, usługi i zasoby powiązane
*Data collected on Viva-E® Drug Testing System and verified from the following sources: verification report, stability report, IFU and application sheets